|
|
CroSec Fields |
The CroSec type exposes the following members.
| Name | Description | |
|---|---|---|
| country_ | country in which the cross section is in use. | |
| eccent_ | eccentricity of the cross section. | |
| elem_ids_ | id/regular expressions of element identifiers to which the cross section applies. | |
| family_ | unique identifier of a group of cross sections within a country. | |
| fe_ind_ | identification number of cross section in the fe-model. | |
| guid_ |
GUID of the cross section.
| |
| has_eccent_ | true if there is an eccentricity defined for the cross section. | |
| name_ | unique identifier of a cross section within a family. | |
| user_defined_ |
indicates whether a cross section is user-defined or generated (e.g. a default material).
|