|
|
FemMaterial Fields |
The FemMaterial type exposes the following members.
| Name | Description | |
|---|---|---|
| _elem_ids | identifiers of beams to which the cross section applies. | |
| color_ | user defined color of the material. | |
| default_alphaT | default value for the coefficient of thermal expansion (that of steel). | |
| default_E | default value for Young's Modulus [KN/cm2] (that of steel). | |
| default_f12 | default value for the Tsai-Wu interaction coefficient. | |
| default_family | default family name. | |
| default_fc | default value for the material compressive strength in kN/cm2 (that of steel S235). | |
| default_flowHypo | default value for the material compressive strength in kN/cm2 (that of steel S235). | |
| default_ft | default value for the material tensile strength in kN/cm2 (that of steel S235). | |
| default_G | default value for Young's Modulus (that of steel) [KN/cm2]. | |
| default_gamma | default value for the specific weight in kN/m3 (that of steel) [kN/m3]. | |
| default_name | default name. | |
| default_nue12 | default value for in-plane lateral contraction coefficient []. | |
| default_t12 | default value for the material shear strength in kN/cm2 (that of steel S235). | |
| family_ | family name of the material. | |
| flowHypo_ |
Flow hypothesis of the material.
| |
| guid_ | the material's identifier. | |
| name_ | name of the material. | |
| user_defined_ | indicates whether a material is user-defined or generated (e.g. a default material). |