|
|
CroSec_T Fields |
The CroSec_T type exposes the following members.
| Name | Description | |
|---|---|---|
| _height_ | height (depth) of cross-section [m]. (Inherited from CroSec_I.) | |
| A_ | cross sectional area. (Inherited from CroSec_Beam.) | |
| AlphaLt | imperfection factors according to EC3 for lateral torsional buckling. (Inherited from CroSec_Beam.) | |
| AlphaY | imperfection factors according to EC3 in y-direction. (Inherited from CroSec_Beam.) | |
| AlphaZ | imperfection factors according to EC3 in z-direction. (Inherited from CroSec_Beam.) | |
| Ay_ | equivalent shear Area in local y-direction (normally horizontal) for considering shear deformation. (Inherited from CroSec_Beam.) | |
| Az_ | equivalent shear Area in local y-direction (normally horizontal) for considering shear deformation. (Inherited from CroSec_Beam.) | |
| country_ | country in which the cross section is in use. (Inherited from CroSec.) | |
| Cw_ | second order warping moment. (Inherited from CroSec_Beam.) | |
| eccent_ | eccentricity of the cross section. (Inherited from CroSec.) | |
| elem_ids_ | id/regular expressions of element identifiers to which the cross section applies. (Inherited from CroSec.) | |
| f_inclination_ | inclination of inner flange. (Inherited from CroSec_I.) | |
| family_ | unique identifier of a group of cross sections within a country. (Inherited from CroSec.) | |
| fe_ind_ | identification number of cross section in the fe-model. (Inherited from CroSec.) | |
| fillet_r_ | radius of inner fillet [m]. (Inherited from CroSec_I.) | |
| fillet_r1_ | radius of outer fillet [m]. (Inherited from CroSec_I.) | |
| guid_ |
GUID of the cross section.
(Inherited from CroSec.) | |
| has_eccent_ | true if there is an eccentricity defined for the cross section. (Inherited from CroSec.) | |
| Ipp_ | torsional moment of inertia. (Inherited from CroSec_Beam.) | |
| iy_ | radius of gyration about y-axis. (Inherited from CroSec_Beam.) | |
| Iyy_ | moment of inertia about local Y-axis. (Inherited from CroSec_Beam.) | |
| iz_ | radius of gyration about z-axis. (Inherited from CroSec_Beam.) | |
| Izz_ | moment of inertia about local z-axis (normally vertical). (Inherited from CroSec_Beam.) | |
| lf_thick_ | thickness of upper flange [m]. (Inherited from CroSec_I.) | |
| lf_width_ | width of upper flange [m]. (Inherited from CroSec_I.) | |
| name_ | unique identifier of a cross section within a family. (Inherited from CroSec.) | |
| uf_thick_ | thickness of lower flange [m]. (Inherited from CroSec_I.) | |
| uf_width_ | width of lower flange [m]. (Inherited from CroSec_I.) | |
| user_defined_ |
indicates whether a cross section is user-defined or generated (e.g. a default material).
(Inherited from CroSec.) | |
| w_thick_ | thickness of web [m]. (Inherited from CroSec_I.) | |
| Wely_z_neg_ | static resistance moment about y-axis for upper cross section point. In case of e.g. T-sections different from Wely_lower. (Inherited from CroSec_Beam.) | |
| Wely_z_pos_ | static resistance moment about y-axis for lower cross section point. (Inherited from CroSec_Beam.) | |
| Welz_y_neg_ | static resistance moment about z-axis for extreme left cross section point. (Inherited from CroSec_Beam.) | |
| Welz_y_pos_ | static resistance moment about z-axis for extreme right cross section point. (Inherited from CroSec_Beam.) | |
| Wply_ | plastic resistance moment about y-axis. (Inherited from CroSec_Beam.) | |
| Wplz_ | plastic resistance moment about z-axis. (Inherited from CroSec_Beam.) | |
| Wt_ | torsional resistance moment. (Inherited from CroSec_Beam.) | |
| Zg | distance of applied load to shear center of the cross section. By default it is equal to zs. (Inherited from CroSec_Beam.) | |
| Zs | distance of center of gravity of cross section from upper rim. (Inherited from CroSec_Beam.) |