![]() |
CroSec_Beam Fields |
The CroSec_Beam type exposes the following members.
Name | Description | |
---|---|---|
![]() | _zg | distance of applied load to shear center of the cross section. By default it is equal to zs |
![]() | _zs | distance of center of gravity of cross section from upper rim |
![]() | A_ | cross sectional area |
![]() | alpha_lt_ | imperfection factors according to EC3 for lateral torsional buckling |
![]() | alpha_y_ | imperfection factors according to EC3 in y-direction |
![]() | alpha_z_ | imperfection factors according to EC3 in z-direction |
![]() | Ay_ | equivalent shear Area in local y-direction (normally horizontal) for considering shear deformation |
![]() | Az_ | equivalent shear Area in local y-direction (normally horizontal) for considering shear deformation |
![]() | country_ | country in which the cross section is in use (Inherited from CroSec.) |
![]() | Cw_ | second order warping moment |
![]() | eccent_ | eccentricity of the cross section (Inherited from CroSec.) |
![]() | elem_ids_ | id/regular expressions of element identifiers to which the cross section applies (Inherited from CroSec.) |
![]() | family_ | unique identifier of a group of cross sections within a country (Inherited from CroSec.) |
![]() | fe_ind_ | identification number of cross section in the fe-model (Inherited from CroSec.) |
![]() | guid_ |
GUID of the cross section
(Inherited from CroSec.) |
![]() | has_eccent_ | true if there is an eccentricity defined for the cross section (Inherited from CroSec.) |
![]() | Ipp_ | torsional moment of inertia |
![]() | iy_ | radius of gyration about y-axis |
![]() | Iyy_ | moment of inertia about local Y-axis |
![]() | iz_ | radius of gyration about z-axis |
![]() | Izz_ | moment of inertia about local z-axis (normally vertical) |
![]() | name_ | unique identifier of a cross section within a family (Inherited from CroSec.) |
![]() | user_defined_ |
indicates whether a cross section is user-defined or generated (e.g. a default material)
(Inherited from CroSec.) |
![]() | Wely_z_neg_ | static resistance moment about y-axis for upper cross section point. In case of e.g. T-sections different from Wely_lower |
![]() | Wely_z_pos_ | static resistance moment about y-axis for lower cross section point. |
![]() | Welz_y_neg_ | static resistance moment about z-axis for extreme left cross section point |
![]() | Welz_y_pos_ | static resistance moment about z-axis for extreme right cross section point |
![]() | Wply_ | plastic resistance moment about y-axis |
![]() | Wplz_ | plastic resistance moment about z-axis |
![]() | Wt_ | torsional resistance moment |