|
FemMaterial_IsotropTableEntries Enumeration
|
specify meaning of data table entries.
Namespace:
Karamba.Materials
Assembly:
KarambaCommon (in KarambaCommon.dll) Version: 2.2.0.4 (2.2.0.4)
Syntax[SerializableAttribute]
protected enum TableEntries
<SerializableAttribute>
Protected Enumeration TableEntries
[SerializableAttribute]
protected enum class TableEntries
[<SerializableAttribute>]
type TableEntries
Members|
| Member name | Value | Description |
|---|
| family | 1 | family name of the material |
| name | 2 | name of the material |
| type | 3 | type of the material: 'ISO', 'ORTHO' |
| E | 4 | Young's Modulus |
| G12 | 5 | in-plane shear modulus |
| G3 | 6 | transverse shear modulus |
| gamma | 7 | weight |
| alphaT | 8 | coefficient of thermal expansion |
| fy | 9 | tensile strength |
| fc | 10 | compressive strength |
| flowHypothesis | 11 | flow hypothesis |
| colour | 12 | color |
See Also