<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KARAMBA3D</title>
	<atom:link href="http://www.karamba3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karamba3d.com</link>
	<description>parametric engineering</description>
	<lastBuildDate>Tue, 21 May 2013 07:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>karamba 1.0.3</title>
		<link>http://www.karamba3d.com/karamba-1-0-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karamba-1-0-3</link>
		<comments>http://www.karamba3d.com/karamba-1-0-3/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:59:33 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.0.3. features]]></category>
		<category><![CDATA[bug-fixes]]></category>
		<category><![CDATA[karamba]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1951</guid>
		<description><![CDATA[karamba 1.0.3 contains these new features. For a complete list of features and bug-fixes click here. All flavors of Karamba come in one installer. Karamba components now conform to the standard Grasshopper data matching behavior. The installation folder contains approximately 180 examples and tests (see &#8216;Karamba/Examples&#8217;) Each Karamba specific object (e.g. beam, cross section, model,..) [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/karamba-1-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Rhino &#8211; Grasshopper L2 Course</title>
		<link>http://www.karamba3d.com/simply-rhino-grasshopper-l2-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simply-rhino-grasshopper-l2-course</link>
		<comments>http://www.karamba3d.com/simply-rhino-grasshopper-l2-course/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:46:29 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[karamba]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[SimplyRhino]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1927</guid>
		<description><![CDATA[Simply Rhino will be offering Grasshopper courses on 8-10 April 2013 in London which will also include karamba. &#8220;The aim of the course is to provide an in-depth understanding of parametric modelling using Grasshopper and its numerous free and open-source plugins with an Architectural application. You will learn to link your models to environmental and structural [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/simply-rhino-grasshopper-l2-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figural Studies Workshop 2013</title>
		<link>http://www.karamba3d.com/figural-studies-workshop-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=figural-studies-workshop-2013</link>
		<comments>http://www.karamba3d.com/figural-studies-workshop-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:11:03 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[clemens preisinger]]></category>
		<category><![CDATA[figural structures]]></category>
		<category><![CDATA[Jeff Kipnis]]></category>
		<category><![CDATA[Justin Diles]]></category>
		<category><![CDATA[Klaus Bollinger]]></category>
		<category><![CDATA[Knowlton School of Architecture]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[student workshop]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1737</guid>
		<description><![CDATA[Master of Architecture students at the Knowlton School of Architecture participated in a one week Figural Structures Workshop using karamba3d. Over the course of the workshop, which ran from January 10-16, approximately one-half of the KSA’s second and third year MARCH class learned to use parametric geometric modeling, finite element calculations and optimization algorithms to [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/figural-studies-workshop-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design Fabrication 2012</title>
		<link>http://www.karamba3d.com/digital-design-fabrication-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-design-fabrication-2012</link>
		<comments>http://www.karamba3d.com/digital-design-fabrication-2012/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:55:23 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Architekturzentrum Wien]]></category>
		<category><![CDATA[azw]]></category>
		<category><![CDATA[bollinger grohmann schneider]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[clemens preisinger]]></category>
		<category><![CDATA[Die Angewandte]]></category>
		<category><![CDATA[Digital Design Fabrication 2012]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[karamba]]></category>
		<category><![CDATA[museumsquartier]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Tel Aviv Unviersity]]></category>
		<category><![CDATA[University of Applied Arts]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1662</guid>
		<description><![CDATA[Parametric Envelope Structures The seminar centred upon the investigation of engineering and fabrication methods for the realization of a 1:1 parametric envelope structure &#8211; contributing to the ever-expanding catalogue of proto-architectural solutions made possible through digital methods. Furthermore the workshop sought not only to examine the formalization of digital design methods but also respond to [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/digital-design-fabrication-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing PRO or STUDENT licenses</title>
		<link>http://www.karamba3d.com/installing-pro-or-student-licenses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-pro-or-student-licenses</link>
		<comments>http://www.karamba3d.com/installing-pro-or-student-licenses/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:21:09 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[grasshopper 0.9.0014]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[machine-id]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rhino5]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1690</guid>
		<description><![CDATA[A guide to installing your STUDENT or PRO license for karamba. One single license can be installed on two computers. Install the latest version of grasshopper (0.9.xxxx) from grasshopper3d.com. Download the latest karamba from here and install the TRIAL version. Open Rhino as Adminstrator. Place the karamba License component on the grasshopper canvas and right click on the red &#8220;K&#8221; icon. Save the &#8220;machine.id&#8220; file [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/installing-pro-or-student-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing karamba3d 1.0.2 for Rhino5</title>
		<link>http://www.karamba3d.com/installing-karamba3d-1-0-2-for-rhino5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-karamba3d-1-0-2-for-rhino5</link>
		<comments>http://www.karamba3d.com/installing-karamba3d-1-0-2-for-rhino5/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:19:28 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[grasshopper 0.9.0014]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rhino5]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1665</guid>
		<description><![CDATA[A guide to installing karamba3d 1.0.2 for rhino5. Install the latest version of Rhino 5.0 Evaluation 2012-09-27  and Grasshopper 0.9.0014. Grasshopper will install itself in \Program\Grasshopper for Rhino5\ (for Windows XP ) or \Program Files (x86)\Grasshopper for Rhino 5\ (for Windows 7). Download and install the latest karamba3d version 1.0.2 from here. Ensure that you have uninstalled all previous versions of [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/installing-karamba3d-1-0-2-for-rhino5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Parametric Design Workshop Leipzig</title>
		<link>http://www.karamba3d.com/3rd-parametric-design-workshop-leipzig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-parametric-design-workshop-leipzig</link>
		<comments>http://www.karamba3d.com/3rd-parametric-design-workshop-leipzig/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:19:37 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1650</guid>
		<description><![CDATA[Clemens Preisinger will be presenting karamba3d at the 3rd Parametric Design Workshop in Leipzig from 6 &#8211; 10 December. Click for further workshop details.]]></description>
		<wfw:commentRss>http://www.karamba3d.com/3rd-parametric-design-workshop-leipzig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell And Beam</title>
		<link>http://www.karamba3d.com/shell-and-beam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shell-and-beam</link>
		<comments>http://www.karamba3d.com/shell-and-beam/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:53:59 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[galapagos]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell and beam]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1620</guid>
		<description><![CDATA[Shell and beam elements are combined into a single karamba model showing how an integrated shell and beam structure can be analysed. Galapagos is used to optimise the position of the supporting columns. The colour plot displays displacement of specific members. Get the grasshopper definition here: ShellAndBeam.gh]]></description>
		<wfw:commentRss>http://www.karamba3d.com/shell-and-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Optimization VII – Tower Mesh</title>
		<link>http://www.karamba3d.com/shape-optimization-with-galapagos-vii-tower-mesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shape-optimization-with-galapagos-vii-tower-mesh</link>
		<comments>http://www.karamba3d.com/shape-optimization-with-galapagos-vii-tower-mesh/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:11:26 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[galapagos]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1434</guid>
		<description><![CDATA[Like the Shape Optimization with Galapagos III example, a tower made up of shell elements with horizontal loads and variable diameter along its height is optimized for minimum deflection using Galapagos.The image shows material utilization plus force flow lines. The shape above is not the optimum. Get the grasshopper definition here: ShapeOptimization7_TowerMesh.gh]]></description>
		<wfw:commentRss>http://www.karamba3d.com/shape-optimization-with-galapagos-vii-tower-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensifs Numériques &#8211; Digital Design Literacy 2</title>
		<link>http://www.karamba3d.com/intensifs-numeriques-digital-design-literacy-2-lecture-series-in-paris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intensifs-numeriques-digital-design-literacy-2-lecture-series-in-paris</link>
		<comments>http://www.karamba3d.com/intensifs-numeriques-digital-design-literacy-2-lecture-series-in-paris/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:01:11 +0000</pubDate>
		<dc:creator>k3d</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clemens preisinger]]></category>
		<category><![CDATA[École nationale supérieure d’architecture Paris-Malaquais]]></category>
		<category><![CDATA[Intensifs Numériques]]></category>
		<category><![CDATA[karamba3d]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.karamba3d.com/?p=1559</guid>
		<description><![CDATA[Clemens Preisinger will be presenting karamba3d in his lecture, &#8220;Make your forces dance &#8211; parametric structural modeling with Karamba&#8221; as part of a lecture series for Intensifs Numériques - Digital Design Literacy 2 at the École nationale supérieure d’architecture Paris-Malaquais. 18:45 at the Amphi 2 des Loges on Monday 01 October. Nowadays highly complex architectural designs are possible by using parametric approaches. [...]]]></description>
		<wfw:commentRss>http://www.karamba3d.com/intensifs-numeriques-digital-design-literacy-2-lecture-series-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.karamba3d.com @ 2013-05-23 13:57:54 by W3 Total Cache -->